NewsLive
Обзор онлайн-трансляций
Результаты

Результаты Т 4-х Т: Oberstdorf – 29.12.2025

Полные результаты
Место Стартовый номер Имя Страна Длина 1 Длина 2 Общий Форма
1 1 Prevc, Domen SLO 141.5 140.0 316.7 1 1 1 1 2 ▶
2 3 Tschofenig, Daniel AUT 132.0 134.0 299.2 13 13 18 16 34 ▼
3 12 Hoffmann, Felix GER 132.5 136.0 297.3 8 29 12 2 3 ▲
4 5 Hoerl, Jan AUT 136.5 133.0 297.1 21 6 35 8 15 ▼
5 2 Raimund, Philipp GER 136.0 133.0 295.6 3 3 10 4 4 ▼
6 7 Kobayashi, Ryoyu JPN 133.0 136.0 295.0 2 5 3 6 1 ▶
7 6 Embacher, Stephan AUT 131.0 135.5 291.2 32 19 8 46 8 ▲
8 16 Schuster, Jonas AUT 138.5 128.5 287.7 20 11 19 5 6 ▲
9 33 Kraft, Stefan AUT 133.5 127.5 286.4 – 2 11 14 19 ▼
10 20 Sundal, Kristoffer Eriksen NOR 135.5 132.0 285.6 – 8 5 23 12 ▼
11 9 Lanisek, Anze SLO 130.5 133.5 284.6 8 16 25 9 14 ▼
12 24 Ortner, Maximilian AUT 134.5 127.0 282.7 36 – – – –
13 31 Nikaido, Ren JPN 135.0 129.5 281.1 4 4 2 3 10 ▶
14 25 Tomasiak, Kacper POL 128.5 131.5 279.7 5 18 32 13 5 ▼
15 11 Nakamura, Naoki JPN 126.5 132.0 278.7 11 14 17 35 11 ▼
16 13 Fettner, Manuel AUT 129.0 130.5 272.2 18 23 9 47 30 ▼
17 14 Stoch, Kamil POL 131.0 131.5 271.2 27 20 31 22 18 ▶
18 17 Zografski, Vladimir BUL 127.0 130.5 270.7 6 15 14 33 – ▼
19 18 Colby, Jason USA 127.5 128.5 264.7 22 24 41 7 46 ▼
20 15 Granerud, Halvor Egner NOR 121.5 127.5 263.6 19 7 7 19 32 ▼
21 10 Forfang, Johann Andre NOR 126.0 127.0 261.8 16 10 13 10 7 ▲
22 8 Deschwanden, Gregor SUI 127.0 128.0 260.8 24 33 23 31 39 ▶
23 34 Lindvik, Marius NOR 124.5 124.0 256.9 17 22 16 27 17 ▶
24 42 Mizernykh, Ilya KAZ 126.0 126.0 255.7 37 38 33 – 22 ▲
25 27 Hauswirth, Sandro SUI 125.0 123.0 253.9 33 34 29 26 23 ▲
26 29 Aigro, Artti EST 128.0 125.0 252.2 28 35 36 18 25 ▲
27 23 Oblak, Rok SLO 126.0 117.5 244.1 – 37 34 40 35 ▶
28 32 Wasek, Pawel POL 122.0 118.5 238.0 25 39 21 – 13 ▲
29 30 Pedersen, Robin NOR 123.5 113.0 228.5 – – – – –
30 41 Foubert, Valentin FRA 124.0 127.5 10 12 4 12 44 ▼
31 28 Aalto, Antti FIN 123.0 124.5 26 36 22 – 20 ▲
32 21 Paschke, Pius GER 122.5 123.8 12 41 26 15 36 ▶
33 19 Kot, Maciej POL 121.0 123.1 14 25 37 36 27 ▼
34 36 Ammann, Simon SUI 122.0 122.5 42 27 49 20 37 ▶
35 37 Naito, Tomofumi JPN 122.5 122.4 29 42 6 27 45 ▲
36 22 Zyla, Piotr POL 123.0 118.8 7 28 20 17 42 ▼
37 35 Kobayashi, Sakutaro JPN 122.5 116.8 – – – 21 31
38 26 Kytosaho, Niko FIN 118.0 116.3 15 31 46 30 16 ▼
39 48 Koudelka, Roman CZE 114.0 114.0 41 47 – 39 – ▶
40 45 Langmo, Isak Andreas NOR 119.0 112.4 – – – – –
41 49 Kobayashi, Junshiro JPN 116.5 111.5 – – – – –
42 50 Nousiainen, Eetu FIN 116.0 108.5 – – – – –
43 40 Bickner, Kevin USA 110.5 107.6 45 21 39 32 29 ▶
44 46 Roth, Luca GER 114.0 107.2 – 45 43 – 28 ▲
45 38 Vassilyev, Danil KAZ 117.0 105.8 42 17 24 42 – ▶
45 47 Marusiak, Yevhen UKR 113.5 105.8 – – – – –
47 43 Vagul, Kaimar EST 112.5 104.6 – – – – –
48 39 Wellinger, Andreas GER 110.5 102.5 47 40 – – –
49 44 Schmid, Constantin GER 109.0 94.6 – – – – –
DSQ 4 Zajc, Timi SLO 0.0 31 9 15 11 9 ▲