| Место | Стартовый номер | Имя | Страна | Общий | Форма |
|---|---|---|---|---|---|
| 1 | 49 | Prevc, Domen | SLO | 286.2 | 4 2 13 3 3 ▼ |
| 2 | 44 | Raimund, Philipp | GER | 279.4 | 6 4 3 11 32 ▼ |
| 3 | 48 | Kobayashi, Ryoyu | JPN | 267.2 | 5 1 7 6 5 ▼ |
| 4 | 50 | Lanisek, Anze | SLO | 265.8 | 7 6 2 1 1 ▲ |
| 5 | 42 | Hoffmann, Felix | GER | 265.7 | 10 3 8 12 11 ▼ |
| 6 | 47 | Tschofenig, Daniel | AUT | 265.3 | 1 7 6 4 12 ▼ |
| 7 | 32 | Sundal, Kristoffer Eriksen | NOR | 264.5 | 36 19 – 13 14 ▲ |
| 8 | 45 | Embacher, Stephan | AUT | 261.2 | 11 9 4 2 25 ▶ |
| 9 | 33 | Nakamura, Naoki | JPN | 256.9 | 28 11 14 17 48 ▼ |
| 10 | 38 | Foubert, Valentin | FRA | 256.8 | 25 16 – 19 5 ▲ |
| 11 | 41 | Zografski, Vladimir | BUL | 256.1 | 12 24 9 24 4 ▲ |
| 12 | 35 | Zajc, Timi | SLO | 255.9 | 8 13 24 – 23 ▼ |
| 13 | 43 | Nikaido, Ren | JPN | 255.7 | 20 10 11 8 2 ▲ |
| 14 | 18 | Zyla, Piotr | POL | 254.9 | 19 35 35 29 – ▼ |
| 15 | 28 | Kytosaho, Niko | FIN | 254.3 | – – – – 8 |
| 16 | 46 | Hoerl, Jan | AUT | 251.5 | 2 8 5 5 35 ▼ |
| 17 | 34 | Paschke, Pius | GER | 251.0 | – 27 18 14 9 ▲ |
| 18 | 37 | Lindvik, Marius | NOR | 250.1 | 16 17 10 18 22 ▶ |
| 19 | 23 | Colby, Jason | USA | 248.5 | 21 26 36 23 – ▼ |
| 20 | 27 | Aalto, Antti | FIN | 248.3 | 24 21 20 37 29 ▼ |
| 21 | 21 | Granerud, Halvor Egner | NOR | 248.0 | 26 34 30 34 18 ▶ |
| 22 | 7 | Schuster, Jonas | AUT | 247.5 | – – – – 39 |
| 23 | 20 | Forfang, Johann Andre | NOR | 246.1 | 30 – 25 20 47 ▼ |
| 24 | 40 | Fettner, Manuel | AUT | 245.8 | 9 15 17 7 13 ▶ |
| 25 | 36 | Tomasiak, Kacper | POL | 244.8 | 18 22 12 15 18 ▲ |
| 26 | 24 | Kubacki, Dawid | POL | 239.7 | 22 20 33 28 – ▼ |
| 27 | 4 | Mizernykh, Ilya | KAZ | 237.6 | 48 46 – 47 46 ▶ |
| 28 | 31 | Aigro, Artti | EST | 234.4 | 14 14 22 26 – ▼ |
| 29 | 8 | Koudelka, Roman | CZE | 234.1 | 37 43 – 43 – ▼ |
| 30 | 15 | Bickner, Kevin | USA | 233.1 | 35 31 – 30 24 ▲ |
| 31 | 29 | Ortner, Maximilian | AUT | 117.0 | 23 18 16 25 – ▶ |
| 31 | 1 | Kot, Maciej | POL | 117.0 | – – – – – |
| 33 | 16 | Naito, Tomofumi | JPN | 116.9 | 31 30 40 22 44 ▼ |
| 34 | 14 | Wasek, Pawel | POL | 116.3 | 28 36 27 31 36 ▶ |
| 35 | 5 | Palosaari, Vilho | FIN | 114.6 | – 47 38 – 33 ▲ |
| 36 | 26 | Kobayashi, Sakutaro | JPN | 114.3 | 17 28 44 33 21 ▼ |
| 37 | 12 | Frantz, Tate | USA | 114.2 | 34 37 28 – 38 ▶ |
| 38 | 17 | Insam, Alex | ITA | 113.8 | – 42 50 – 20 ▲ |
| 39 | 30 | Wellinger, Andreas | GER | 113.7 | – 40 19 40 7 ▲ |
| 40 | 25 | Oblak, Rok | SLO | 112.7 | 38 45 21 21 26 ▲ |
| 41 | 2 | Jancar, Ziga | SLO | 111.4 | – – – – – |
| 42 | 19 | Bresadola, Giovanni | ITA | 110.8 | 47 44 – – 16 ▲ |
| 43 | 9 | Trunz, Felix | SUI | 110.6 | – – 41 35 34 ▲ |
| 44 | 3 | Belshaw, Erik | USA | 107.9 | 43 – 47 – 43 ▶ |
| 45 | 39 | Deschwanden, Gregor | SUI | 107.5 | 15 25 23 10 10 ▲ |
| 46 | 10 | Vassilyev, Danil | KAZ | 107.0 | 42 49 39 50 41 ▶ |
| 47 | 13 | Ammann, Simon | SUI | 105.8 | 41 39 33 36 28 ▲ |
| 48 | 6 | Hauswirth, Sandro | SUI | 104.7 | 33 32 37 32 – ▶ |
| 49 | 22 | Sato, Yukiya | JPN | 102.1 | 32 41 29 27 17 ▲ |
| 50 | 11 | Kalinichenko, Vitaliy | UKR | 97.8 | 49 – 48 42 30 ▲ |
Результаты
Полные результаты