NewsLive
Обзор онлайн-трансляций
Результаты

Результаты Т 4-х Т: Innsbruck – 04.01.2026

Полные результаты
Место Стартовый номер Имя Страна Длина 1 Длина 2 Общий Форма
1 6 Nikaido, Ren JPN 131.0 128.0 276.5 2 3 10 13 4 ▼
2 30 Prevc, Domen SLO 129.5 128.0 276.0 1 1 2 1 1 ▶
3 3 Embacher, Stephan AUT 130.0 127.5 275.8 8 46 8 7 3 ▲
4 1 Hoerl, Jan AUT 130.0 126.0 269.6 35 8 15 4 2 ▲
5 5 Hoffmann, Felix GER 126.5 130.5 267.2 12 2 3 3 6 ▲
6 4 Tschofenig, Daniel AUT 125.0 128.0 255.3 18 16 34 2 9 ▶
7 8 Lanisek, Anze SLO 127.0 127.0 253.6 25 9 14 11 12 ▲
8 19 Tomasiak, Kacper POL 126.0 127.0 252.0 32 13 5 14 8 ▲
9 18 Colby, Jason USA 128.5 123.5 250.9 41 7 46 19 – ▼
10 11 Kobayashi, Ryoyu JPN 124.0 127.0 250.7 3 6 1 6 5 ▶
11 25 Forfang, Johann Andre NOR 125.5 126.0 248.7 13 10 7 21 18 ▼
12 16 Raimund, Philipp GER 126.0 125.0 247.4 10 4 4 5 7 ▶
13 2 Kraft, Stefan AUT 123.5 124.5 246.2 11 14 19 9 26 ▼
14 7 Fettner, Manuel AUT 123.5 125.5 244.8 9 47 30 16 13 ▲
15 9 Sundal, Kristoffer Eriksen NOR 127.0 123.5 242.1 5 23 12 10 16 ▶
16 24 Ortner, Maximilian AUT 120.5 124.0 239.9 – – – 12 10
16 43 Nakamura, Naoki JPN 124.0 124.0 239.9 17 35 11 15 15 ▲
18 13 Hauswirth, Sandro SUI 123.0 122.0 238.9 29 26 23 25 18 ▲
19 10 Koudelka, Roman CZE 122.0 124.0 238.7 – 39 – 39 39 ▶
20 14 Mizernykh, Ilya KAZ 123.5 123.0 236.8 33 – 22 24 31 ▶
21 12 Oblak, Rok SLO 124.0 121.0 233.7 34 40 35 27 38 ▶
22 22 Aalto, Antti FIN 121.0 119.5 231.3 22 – 20 31 28 ▼
23 17 Zografski, Vladimir BUL 120.0 121.5 231.1 14 33 – 18 14 ▲
24 28 Deschwanden, Gregor SUI 120.0 120.0 228.9 23 31 39 22 10 ▶
25 15 Sato, Yukiya JPN 122.0 119.5 228.8 27 23 21 – 25 ▶
26 20 Schuster, Jonas AUT 121.0 119.5 228.6 19 5 6 8 24 ▶
27 21 Foubert, Valentin FRA 120.5 118.5 226.9 4 12 44 30 27 ▼
28 23 Paschke, Pius GER 119.5 118.0 225.4 26 15 36 32 21 ▼
29 35 Trunz, Felix SUI 119.0 117.5 224.6 – 25 38 – –
30 39 Kubacki, Dawid POL 122.0 116.5 220.5 28 44 43 – – ▼
31 36 Granerud, Halvor Egner NOR 118.0 111.1 7 19 32 20 – ▼
31 38 Geiger, Karl GER 121.0 111.1 – – – – 33
33 29 Vassilyev, Danil KAZ 119.0 110.8 24 42 – 45 47 ▼
34 37 Langmo, Isak Andreas NOR 119.5 110.5 – – – 40 29
35 47 Nousiainen, Eetu FIN 117.0 110.4 – – – 42 41
36 34 Bachlinger, Niklas AUT 120.0 110.3 – – – – –
37 49 Wellinger, Andreas GER 120.0 110.0 – – – 48 32
38 32 Kot, Maciej POL 118.5 108.9 37 36 27 33 23 ▲
39 50 Peier, Killian SUI 118.0 108.5 45 29 33 – – ▲
40 48 Leitner, Clemens AUT 117.0 108.3 – – – – –
41 27 Stoch, Kamil POL 119.5 107.2 31 22 18 17 20 ▲
42 42 Aigner, Clemens AUT 116.5 105.2 – – – – –
43 45 Pedersen, Robin NOR 116.5 104.1 – – – 29 17
44 46 Insam, Alex ITA 115.5 104.0 47 – – – –
45 41 Mogel, Zak SLO 116.0 102.3 – – – – 36
46 44 Kobayashi, Junshiro JPN 115.5 100.8 – – – 41 –
47 40 Palosaari, Vilho FIN 114.0 99.8 40 43 41 – – ▶
48 31 Bickner, Kevin USA 113.0 96.7 39 32 29 43 46 ▶
49 33 Bresadola, Giovanni ITA 112.5 95.4 – 45 – – –
50 26 Kobayashi, Sakutaro JPN 112.0 95.0 – 21 31 37 – ▼