| Место | Стартовый номер | Имя | Страна | Общий | Форма |
|---|---|---|---|---|---|
| 1 | 50 | Granerud, Halvor Egner | NOR | 257.7 | 7 1 – 4 7 ▶ |
| 2 | 47 | Kraft, Stefan | AUT | 255.4 | 16 3 – 2 1 ▲ |
| 3 | 44 | Fettner, Manuel | AUT | 235.9 | 34 48 – 16 11 ▲ |
| 4 | 41 | Tschofenig, Daniel | AUT | 235.8 | 3 8 – 14 5 ▼ |
| 5 | 43 | Geiger, Karl | GER | 234.0 | 8 4 3 3 12 ▶ |
| 6 | 36 | Forfang, Johann Andre | NOR | 232.9 | 40 23 – 10 6 ▲ |
| 7 | 35 | Jelar, Ziga | SLO | 232.1 | 12 9 2 17 42 ▼ |
| 8 | 45 | Kobayashi, Ryoyu | JPN | 229.6 | 2 5 – 6 14 ▼ |
| 9 | 33 | Tande, Daniel Andre | NOR | 228.3 | 17 39 23 8 4 ▲ |
| 10 | 42 | Zajc, Timi | SLO | 227.9 | 4 6 – 12 10 ▼ |
| 11 | 29 | Schmid, Constantin | GER | 226.1 | 26 33 6 30 37 ▲ |
| 12 | 39 | Hoerl, Jan | AUT | 224.2 | – 30 – 21 21 ▲ |
| 13 | 40 | Hayboeck, Michael | AUT | 223.5 | 9 10 – 11 15 ▼ |
| 14 | 37 | Eisenbichler, Markus | GER | 223.0 | 10 14 4 36 9 ▼ |
| 15 | 38 | Stoch, Kamil | POL | 220.1 | – – – 13 19 |
| 16 | 23 | Deschwanden, Gregor | SUI | 219.5 | 43 15 – 18 20 ▲ |
| 17 | 31 | Johansson, Robert | NOR | 219.2 | – – – – 23 |
| 18 | 48 | Lanisek, Anze | SLO | 213.5 | 18 – – 1 2 ▲ |
| 19 | 49 | Kubacki, Dawid | POL | 211.7 | 5 7 – 9 3 ▶ |
| 20 | 13 | Lisso, Justin | GER | 208.1 | – – – 39 13 |
| 21 | 32 | Prevc, Domen | SLO | 206.2 | 6 35 – 23 31 ▼ |
| 22 | 10 | Masle, Rok | SLO | 206.0 | – – 25 21 35 ▶ |
| 23 | 34 | Lindvik, Marius | NOR | 199.4 | 14 11 – 15 33 ▼ |
| 24 | 17 | Kytosaho, Niko | FIN | 197.6 | 33 16 – 27 25 ▶ |
| 25 | 27 | Raimund, Philipp | GER | 195.2 | 22 19 5 37 43 ▼ |
| 26 | 20 | Zniszczol, Aleksander | POL | 192.4 | 13 21 – 31 – ▼ |
| 27 | 46 | Zyla, Piotr | POL | 191.7 | 19 25 – 29 24 ▼ |
| 28 | 11 | Ammann, Simon | SUI | 189.1 | – – 16 41 38 ▼ |
| 29 | 21 | Wasek, Pawel | POL | 187.3 | 36 44 – 44 17 ▲ |
| 30 | 15 | Boyd-Clowes, Mackenzie | CAN | 178.8 | 39 13 – 38 36 ▼ |
| 31 | 19 | Aalto, Antti | FIN | 88.0 | 25 23 – 34 27 ▼ |
| 32 | 26 | Nakamura, Naoki | JPN | 87.4 | 11 43 – 20 – ▼ |
| 33 | 25 | Aigner, Clemens | AUT | 83.1 | 21 12 8 19 16 ▶ |
| 34 | 28 | Leyhe, Stephan | GER | 82.9 | 15 22 13 25 30 ▼ |
| 35 | 4 | Wolny, Jakub | POL | 80.5 | – – – 43 41 |
| 36 | 18 | Zografski, Vladimir | BUL | 79.9 | 46 31 19 – 32 ▲ |
| 37 | 1 | Nousiainen, Eetu | FIN | 77.1 | 47 45 – 39 33 ▲ |
| 38 | 9 | Kobayashi, Junshiro | JPN | 76.1 | – – – 47 45 |
| 39 | 8 | Sato, Keiichi | JPN | 75.8 | 37 29 22 48 39 ▶ |
| 40 | 5 | Peier, Killian | SUI | 69.7 | 30 28 – 33 40 ▼ |
| 41 | 3 | Imhof, Remo | SUI | 66.8 | – – – – 46 |
| 42 | 22 | Bresadola, Giovanni | ITA | 62.2 | 50 42 – 50 27 ▲ |
| 43 | 16 | Insam, Alex | ITA | 57.9 | 49 – 9 46 – ▲ |
| 44 | 2 | Cecon, Francesco | ITA | 53.9 | 45 – 32 – – |
| 45 | 14 | Sato, Yukiya | JPN | 51.7 | 42 – – 45 48 ▶ |
| 46 | 30 | Kos, Lovro | SLO | 40.6 | – 27 – 35 – |
| 47 | 6 | Urlaub, Andrew | USA | 40.1 | – 41 31 – 49 ▶ |
| DSQ | 24 | Sundal, Kristoffer Eriksen | NOR | 0.0 | 24 20 15 7 22 ▲ |
| DSQ | 12 | Aigro, Artti | EST | 0.0 | 27 37 – 49 44 ▼ |
| DSQ | 7 | Steiner, Maximilian | AUT | 0.0 | – – – 28 26 |
Результаты
Полные результаты