| Место | Стартовый номер | Имя | Страна | Общий |
|---|---|---|---|---|
| 1 | 78 | Prevc, Cene | SLO | 292.5 |
| 2 | 68 | Justin, Rok | SLO | 286.4 |
| 3 | 66 | Huber, Daniel | AUT | 283.7 |
| 4 | 67 | Altenburger, Florian | AUT | 281.8 |
| 5 | 73 | Paschke, Pius | GER | 277.8 |
| 6 | 77 | Hilde, Tom | NOR | 277.1 |
| 7 | 54 | Colloredo, Sebastian | ITA | 276.9 |
| 8 | 65 | Aune, Joakim | NOR | 276.7 |
| 9 | 70 | Tollinger, Elias | AUT | 275.5 |
| 10 | 76 | Ziobro, Jan | POL | 274.1 |
| 11 | 74 | Pavlovcic, Bor | SLO | 272.5 |
| 12 | 6 | Soeberg, Sigurd Nymoen | NOR | 271.7 |
| 12 | 71 | Granerud, Halvor Egner | NOR | 271.7 |
| 14 | 64 | Pograjc, Andraz | SLO | 270.3 |
| 15 | 75 | Semenic, Anze | SLO | 269.9 |
| 16 | 63 | Buskum, Andreas Granerud | NOR | 269.7 |
| 17 | 47 | Polasek, Viktor | CZE | 266.6 |
| 18 | 56 | Bresadola, Davide | ITA | 262.7 |
| 19 | 60 | Huber, Stefan | AUT | 262.2 |
| 20 | 62 | Wohlgenannt, Ulrich | AUT | 261.2 |
| 21 | 57 | Biela, Stanislaw | POL | 260.8 |
| 21 | 19 | Aschenwald, Philipp | AUT | 260.8 |
| 23 | 69 | Hoffmann, Felix | GER | 256.8 |
| 24 | 51 | Wolny, Jakub | POL | 255.4 |
| 25 | 32 | Birchler, Tobias | SUI | 254.7 |
| 26 | 59 | Biegun, Krzysztof | POL | 254.3 |
| 27 | 17 | Klusek, Bartlomiej | POL | 251.7 |
| 28 | 50 | Hamann, Martin | GER | 250.2 |
| 29 | 72 | Reisenauer, Janni | AUT | 248.8 |
| 30 | 33 | Korhonen, Janne | FIN | 241.7 |
| 31 | 55 | Schuler, Andreas | SUI | 125.5 |
| 32 | 29 | Egloff, Luca | SUI | 125.4 |
| 33 | 31 | Bazhenov, Aleksandr | RUS | 125.3 |
| 34 | 10 | Zupancic, Miran | SLO | 125.0 |
| 35 | 52 | Asikainen, Lauri | FIN | 124.5 |
| 36 | 2 | Bjerkeengen, Fredrik | NOR | 123.7 |
| 37 | 1 | Bjoereng, Joacim Oedegaard | NOR | 123.4 |
| 38 | 8 | Kraus, Marinus | GER | 123.3 |
| 39 | 53 | Ipcioglu, Fatih Arda | TUR | 122.9 |
| 40 | 58 | Schmid, Constantin | GER | 122.8 |
| 41 | 45 | Haukedal, Richard | NOR | 122.2 |
| 42 | 12 | Choi, Heung-Chul | KOR | 121.2 |
| 42 | 21 | Mietus, Krzysztof | POL | 121.2 |
| 44 | 9 | Aalto, Antti | FIN | 121.1 |
| 45 | 4 | Pedersen, Robin | NOR | 120.7 |
| 46 | 28 | Lindvik, Marius | NOR | 120.3 |
| 47 | 30 | Aigro, Artti | EST | 119.6 |
| 48 | 46 | Sakala, Filip | CZE | 118.9 |
| 49 | 42 | Kantyka, Przemyslaw | POL | 116.9 |
| 50 | 23 | Maksimochkin, Mikhail | RUS | 116.6 |
| 51 | 36 | Fuchs, Tim | GER | 116.3 |
| 51 | 14 | Brasme, Paul | FRA | 116.3 |
| 53 | 35 | Naglic, Tomaz | SLO | 115.7 |
| 53 | 25 | Roch Dupland, Thomas | FRA | 115.7 |
| 55 | 49 | Tkachenko, Sergey | KAZ | 114.7 |
| 56 | 22 | Learoyd, Jonathan | FRA | 113.7 |
| 57 | 24 | Kim, Hyun-Ki | KOR | 113.6 |
| 58 | 61 | Kozisek, Cestmir | CZE | 112.8 |
| 59 | 26 | Brown, A J | USA | 107.8 |
| 60 | 3 | Berger, Lars Brodshaug | NOR | 107.3 |
| 61 | 38 | Maurer, Joshua | CAN | 106.7 |
| 62 | 5 | Roee, Espen | NOR | 105.9 |
| 63 | 15 | Holik, Frantisek | CZE | 103.4 |
| 64 | 39 | Kalinichenko, Vitaliy | UKR | 102.9 |
| 65 | 20 | Sokolenko, Konstantin | KAZ | 102.4 |
| 66 | 44 | Bedir, Muhammed Ali | TUR | 99.8 |
| 67 | 48 | Wallace, Brian | USA | 97.2 |
| 68 | 7 | Insam, Alex | ITA | 96.7 |
| 69 | 27 | Takehana, Kenta | JPN | 95.6 |
| 70 | 43 | Karpenko, Nikolay | KAZ | 93.5 |
| 72 | 13 | Lauchlan, Nigel | CAN | 91.1 |
| 73 | 16 | Reid, Rogan | CAN | 89.7 |
| 74 | 41 | Maltsev, Kevin | EST | 89.2 |
| 75 | 37 | Mattoon, Nicholas | USA | 87.5 |
| 76 | 40 | Lee, Ju-Chan | KOR | 83.1 |
| DSQ | 11 | Marusiak, Yevhen | UKR | 0.0 |
| DNS | 18 | Boyarintsev, Vladislav | RUS | 0.0 |
Результаты
Полные результаты