| Lp. | Nr | Nazwisko i imię | Kraj | Suma | Forma |
|---|---|---|---|---|---|
| 1 | 17 | Granerud, Halvor Egner | NOR | 258.6 | 18 16 – – – |
| 2 | 19 | Lindvik, Marius | NOR | 249.2 | 33 – – – – |
| 3 | 35 | Zografski, Vladimir | BUL | 245.9 | 46 – 24 28 – ▲ |
| 4 | 30 | Johansson, Robert | NOR | 235.3 | 5 9 – – – |
| 5 | 26 | Prevc, Cene | SLO | 234.9 | 22 – – – – |
| 6 | 33 | Tkachenko, Sergey | KAZ | 234.4 | – – 46 30 33 ▲ |
| 7 | 36 | Polasek, Viktor | CZE | 234.2 | – – 39 32 21 ▲ |
| 8 | 39 | Trofimov, Roman Sergeevich | RUS | 231.8 | 50 – 26 12 10 ▲ |
| 9 | 32 | Fujita, Shinnosuke | JPN | 229.1 | – – – – – |
| 10 | 25 | Shimizu, Reruhi | JPN | 227.2 | – – – – – |
| 11 | 34 | Haare, Anders | NOR | 226.3 | – – – – 25 |
| 12 | 6 | Mankov, Ilia | RUS | 224.8 | – – – 39 – |
| 13 | 2 | Forfang, Johann Andre | NOR | 224.7 | 13 8 – – – |
| 14 | 20 | Ito, Daiki | JPN | 224.1 | – – – – – |
| 15 | 38 | Nazarov, Mikhail | RUS | 223.9 | 24 19 10 17 20 ▲ |
| 16 | 23 | Bresadola, Giovanni | ITA | 219.7 | – – – – – |
| 16 | 12 | Lackner, Thomas | AUT | 219.7 | – – – – – |
| 18 | 3 | Watanabe, Rikuta | JPN | 215.9 | – – – – – |
| 19 | 24 | Kalinichenko, Vitaliy | UKR | 215.4 | – – 40 37 – |
| 20 | 14 | Pedersen, Robin | NOR | 214.8 | – – – – – |
| 21 | 22 | Kos, Lovro | SLO | 213.8 | 21 – – – – |
| 22 | 27 | Medwed, Elias | AUT | 211.6 | – – – – – |
| 23 | 15 | Ipcioglu, Fatih Arda | TUR | 211.2 | – – – – – |
| 24 | 13 | Cecon, Francesco | ITA | 211.0 | – – – – – |
| 25 | 5 | Soukup, Matthew | CAN | 210.2 | 53 – – – – |
| 26 | 28 | Maltsev, Kevin | EST | 208.2 | 59 – 33 – 43 ▲ |
| 27 | 18 | Urlaub, Andrew | USA | 208.0 | – – – – – |
| 28 | 7 | Kozisek, Cestmir | CZE | 204.7 | 60 – 35 42 38 ▲ |
| 29 | 31 | Marusiak, Yevhen | UKR | 204.0 | – – – – – |
| 30 | 21 | Leitner, Clemens | AUT | 201.1 | – – – – – |
| 31 | 37 | Sadreev, Danil | RUS | 112.9 | – – 29 – 17 |
| 32 | 4 | Larson, Casey | USA | 104.0 | 66 – – – – |
| 33 | 9 | Watanabe, Hiroaki | JPN | 102.6 | – – – – – |
| 34 | 11 | Semenic, Anze | SLO | 101.6 | 19 – – – – |
| 35 | 29 | Iwasa, Yuken | JPN | 97.8 | 52 – – – – |
| 36 | 8 | Bedir, Muhammed Ali | TUR | 96.3 | – – – – – |
| 37 | 16 | Muminov, Sabirzhan | KAZ | 95.4 | 64 – – – – |
| 38 | 10 | Choi, Heung-Chul | KOR | 93.6 | – – – – – |
| 39 | 1 | Vassilyev, Danil | KAZ | 90.7 | – – – – 45 |
Wyniki
Pełne wyniki