| 位 | ビブ | 名前 | 国 | 総合 | 調子 |
|---|---|---|---|---|---|
| 1 | 50 | Tschofenig, Daniel | AUT | 316.7 | 1 3 1 3 1 ▶ |
| 2 | 41 | Forfang, Johann Andre | NOR | 309.4 | 4 5 7 6 4 ▶ |
| 3 | 49 | Hoerl, Jan | AUT | 309.3 | 2 2 5 2 2 ▶ |
| 4 | 39 | Lanisek, Anze | SLO | 305.2 | 23 15 4 10 18 ▲ |
| 5 | 38 | Wasek, Pawel | POL | 300.3 | 20 10 16 5 8 ▲ |
| 6 | 42 | Hayboeck, Michael | AUT | 298.5 | 15 8 3 12 7 ▲ |
| 7 | 47 | Kraft, Stefan | AUT | 297.4 | 3 1 8 1 3 ▼ |
| 8 | 40 | Geiger, Karl | GER | 294.0 | 9 8 6 34 23 ▼ |
| 9 | 46 | Deschwanden, Gregor | SUI | 293.1 | 5 6 2 4 11 ▶ |
| 10 | 23 | Zografski, Vladimir | BUL | 287.9 | 26 27 26 42 27 ▼ |
| 11 | 45 | Wellinger, Andreas | GER | 283.7 | 15 20 10 13 9 ▲ |
| 12 | 26 | Foubert, Valentin | FRA | 281.7 | 20 28 21 39 34 ▼ |
| 13 | 43 | Ortner, Maximilian | AUT | 280.4 | 6 11 17 7 5 ▶ |
| 14 | 35 | Zajc, Timi | SLO | 280.3 | 10 25 47 17 26 ▼ |
| 15 | 19 | Bickner, Kevin | USA | 280.0 | 30 22 – 22 14 ▲ |
| 16 | 36 | Nikaido, Ren | JPN | 279.6 | 24 23 13 – 10 ▲ |
| 17 | 34 | Fettner, Manuel | AUT | 277.5 | – – – 16 20 |
| 18 | 44 | Sundal, Kristoffer Eriksen | NOR | 276.2 | 7 7 11 14 16 ▼ |
| 18 | 37 | Lindvik, Marius | NOR | 276.2 | 19 26 20 27 30 ▶ |
| 20 | 33 | Granerud, Halvor Egner | NOR | 275.4 | 32 16 14 32 21 ▶ |
| 21 | 28 | Raimund, Philipp | GER | 275.2 | 45 40 19 15 15 ▲ |
| 22 | 27 | Peier, Killian | SUI | 275.1 | 13 12 30 40 25 ▼ |
| 23 | 25 | Prevc, Domen | SLO | 274.5 | 46 32 24 9 19 ▲ |
| 24 | 20 | Stoch, Kamil | POL | 269.2 | 37 – – – – |
| 25 | 30 | Frantz, Tate | USA | 265.7 | 34 19 15 23 13 ▲ |
| 26 | 21 | Kubacki, Dawid | POL | 257.2 | – – 45 26 28 ▲ |
| 27 | 22 | Nakamura, Naoki | JPN | 255.6 | 42 17 12 21 31 ▲ |
| 28 | 29 | Aigro, Artti | EST | 255.2 | 28 21 23 – 35 ▼ |
| 29 | 18 | Embacher, Stephan | AUT | 249.3 | 40 39 33 36 22 ▲ |
| 30 | 7 | Insam, Alex | ITA | 249.0 | 35 34 – 41 46 ▼ |
| 31 | 15 | Kos, Lovro | SLO | 130.5 | 22 29 48 42 45 ▼ |
| 32 | 48 | Paschke, Pius | GER | 130.4 | 18 4 9 8 12 ▶ |
| 33 | 31 | Oestvold, Benjamin | NOR | 128.9 | 8 13 18 19 6 ▼ |
| 34 | 32 | Zniszczol, Aleksander | POL | 128.1 | 14 36 – 31 29 ▼ |
| 34 | 4 | Belshaw, Erik | USA | 128.1 | – – – – – |
| 36 | 2 | Oblak, Rok | SLO | 125.4 | – – – – – |
| 37 | 1 | Valto, Kasperi | FIN | 122.9 | 42 49 – – – |
| 38 | 5 | Kobayashi, Junshiro | JPN | 122.0 | 38 – – – – |
| 39 | 6 | Wasser, Yanick | SUI | 121.3 | 36 – – – – |
| 40 | 9 | Kobayashi, Sakutaro | JPN | 117.0 | – 38 35 29 42 ▶ |
| 41 | 8 | Schmid, Constantin | GER | 114.6 | – – 34 – – |
| 42 | 12 | Hoffmann, Felix | GER | 111.7 | – – 25 44 36 ▼ |
| 43 | 13 | Mizernykh, Ilya | KAZ | 111.3 | – 42 – 46 – |
| 44 | 3 | Trunz, Felix | SUI | 110.8 | – 43 31 – – |
| 45 | 10 | Koudelka, Roman | CZE | 108.4 | 31 – 43 28 36 ▶ |
| 46 | 16 | Kytosaho, Niko | FIN | 104.2 | 49 31 39 25 50 ▶ |
| 47 | 17 | Marusiak, Yevhen | UKR | 103.0 | – 33 41 – – |
| DSQ | 24 | Wolny, Jakub | POL | 0.0 | 27 30 46 24 – ▼ |
| DSQ | 14 | Vassilyev, Danil | KAZ | 0.0 | – – – – – |
| DSQ | 11 | Sato, Keiichi | JPN | 0.0 | – 36 37 37 40 ▶ |
結果
全結果