| 位 | ビブ | 名前 | 国 | 総合 | 調子 |
|---|---|---|---|---|---|
| 1 | 62 | Kraft, Stefan | AUT | 283.1 | – 22 9 25 6 ▶ |
| 2 | 66 | Granerud, Halvor Egner | NOR | 268.2 | 25 4 7 2 5 ▲ |
| 3 | 48 | Zyla, Piotr | POL | 268.0 | 17 – – – 41 |
| 4 | 64 | Eisenbichler, Markus | GER | 267.9 | 10 3 3 29 11 ▼ |
| 5 | 68 | Geiger, Karl | GER | 267.5 | 2 1 1 19 2 ▼ |
| 6 | 28 | Wohlgenannt, Ulrich | AUT | 263.0 | – – – – – |
| 7 | 67 | Kobayashi, Ryoyu | JPN | 261.2 | 4 5 4 1 4 ▶ |
| 8 | 51 | Prevc, Peter | SLO | 258.5 | 13 12 8 16 20 ▼ |
| 9 | 60 | Prevc, Cene | SLO | 256.3 | 12 6 17 14 3 ▼ |
| 9 | 45 | Deschwanden, Gregor | SUI | 256.3 | 14 15 11 10 16 ▶ |
| 11 | 65 | Lindvik, Marius | NOR | 255.0 | 1 – – 3 1 ▶ |
| 12 | 39 | Aigner, Clemens | AUT | 252.0 | 11 41 22 – – ▼ |
| 13 | 36 | Kubacki, Dawid | POL | 251.6 | – – – 27 14 |
| 14 | 41 | Klimov, Evgeniy | RUS | 251.1 | 29 24 26 – – ▶ |
| 15 | 40 | Freund, Severin | GER | 250.7 | 20 17 14 4 24 ▲ |
| 16 | 53 | Schmid, Constantin | GER | 248.9 | 37 9 16 11 46 ▶ |
| 17 | 27 | Aalto, Antti | FIN | 247.1 | – 23 47 – – |
| 18 | 16 | Nousiainen, Eetu | FIN | 246.4 | – 37 40 – – |
| 19 | 63 | Hoerl, Jan | AUT | 244.9 | 8 10 5 – – ▶ |
| 20 | 57 | Zajc, Timi | SLO | 241.6 | 9 18 6 36 9 ▼ |
| 21 | 59 | Peier, Killian | SUI | 241.4 | 7 – – 13 23 ▼ |
| 22 | 42 | Kobayashi, Junshiro | JPN | 240.5 | 45 32 34 20 27 ▲ |
| 23 | 58 | Johansson, Robert | NOR | 239.1 | – – – 15 12 |
| 24 | 50 | Stoch, Kamil | POL | 239.0 | – – – 21 34 |
| 25 | 43 | Tande, Daniel Andre | NOR | 232.8 | 18 – – – – |
| 26 | 32 | Pedersen, Robin | NOR | 228.3 | 32 28 48 18 21 ▶ |
| 27 | 37 | Jelar, Ziga | SLO | 227.4 | 19 16 30 7 35 ▼ |
| 28 | 26 | Nazarov, Mikhail | RUS | 222.1 | 40 – – – – |
| 29 | 11 | Semenic, Anze | SLO | 213.6 | – – – – – |
| 30 | 29 | Aigro, Artti | EST | 206.5 | – 34 39 – – |
| 31 | 49 | Tschofenig, Daniel | AUT | 111.2 | 5 19 23 – – ▼ |
| 32 | 20 | Juroszek, Kacper | POL | 111.1 | – – – – – |
| 33 | 46 | Nakamura, Naoki | JPN | 108.4 | 32 26 25 32 18 ▶ |
| 34 | 47 | Forfang, Johann Andre | NOR | 105.8 | 30 – – – – |
| 34 | 54 | Leyhe, Stephan | GER | 105.8 | 31 8 10 6 17 ▲ |
| 36 | 10 | Haare, Anders | NOR | 105.2 | – – – – – |
| 37 | 35 | Zografski, Vladimir | BUL | 104.8 | 44 – – – – |
| 38 | 34 | Trofimov, Roman Sergeevich | RUS | 104.4 | – – – – – |
| 39 | 52 | Fettner, Manuel | AUT | 103.8 | 28 14 24 – – ▲ |
| 39 | 38 | Ito, Daiki | JPN | 103.8 | 36 45 33 33 8 ▲ |
| 41 | 31 | Kytosaho, Niko | FIN | 103.6 | – 30 41 – – |
| 42 | 55 | Kos, Lovro | SLO | 103.1 | 16 7 12 7 10 ▶ |
| 43 | 56 | Sato, Yukiya | JPN | 101.6 | 15 13 18 5 30 ▼ |
| 44 | 21 | Polasek, Viktor | CZE | 101.2 | – – – – – |
| 45 | 25 | Bazhenov, Aleksandr | RUS | 100.7 | – 43 – – 25 |
| 46 | 61 | Huber, Daniel | AUT | 100.4 | 6 20 15 9 19 ▶ |
| 47 | 24 | Koudelka, Roman | CZE | 99.1 | 50 50 27 – – ▲ |
| 48 | 9 | Tkachenko, Sergey | KAZ | 98.1 | – – – – – |
| 49 | 33 | Sato, Keiichi | JPN | 97.6 | – – 41 22 26 ▲ |
| 50 | 19 | Cacina, Daniel Andrei | ROU | 93.0 | – – – – – |
| 51 | 23 | Hula, Stefan | POL | 89.9 | 27 – – – 44 |
| 52 | 22 | Ipcioglu, Fatih Arda | TUR | 86.9 | 43 42 – – – |
| 53 | 2 | Heikkinen, Kalle | FIN | 86.5 | – – – – – |
| 54 | 15 | Maltsev, Kevin | EST | 85.4 | – – 46 – – |
| 55 | 44 | Paschke, Pius | GER | 82.9 | 46 33 31 31 33 ▲ |
| 56 | 14 | Bickner, Kevin | USA | 82.7 | – – – – – |
| 57 | 12 | Larson, Casey | USA | 81.5 | – – – – – |
| 58 | 8 | Soukup, Matthew | CAN | 78.4 | – – – – – |
| 59 | 30 | Wasek, Pawel | POL | 70.8 | 22 – – 38 43 ▼ |
| 60 | 4 | Merilaeinen, Eetu | FIN | 68.4 | – – – 40 37 |
| 61 | 1 | Alamommo, Andreas | FIN | 65.7 | – – – – – |
| 62 | 13 | Cintimar, Muhammet Irfan | TUR | 63.5 | – – – – – |
| 63 | 17 | Devyatkin, Nikita | KAZ | 60.3 | – – – – – |
| 64 | 5 | Pohjola, Arttu | FIN | 58.7 | – – – 35 47 |
| 65 | 3 | Kavilo, Henri | FIN | 56.4 | – – – – – |
| 66 | 18 | Vassilyev, Danil | KAZ | 54.7 | – – – – – |
| 67 | 6 | Feldorean, Andrei | ROU | 50.3 | – – – – – |
| NPS | 7 | Muminov, Sabirzhan | KAZ | 0.0 | – – – 36 40 |
結果
全結果