| 位 | ビブ | 名前 | 国 | 総合 | 調子 |
|---|---|---|---|---|---|
| 1 | 38 | Granerud, Halvor Egner | NOR | 221.4 | 18 16 – – – |
| 2 | 33 | Johansson, Robert | NOR | 212.4 | 5 9 – – – |
| 3 | 23 | Sadreev, Danil | RUS | 211.8 | – – 29 – 17 |
| 3 | 36 | Lindvik, Marius | NOR | 211.8 | 33 – – – – |
| 5 | 37 | Trofimov, Roman Sergeevich | RUS | 210.5 | 50 – 26 12 10 ▲ |
| 6 | 34 | Nazarov, Mikhail | RUS | 203.4 | 24 19 10 17 20 ▲ |
| 7 | 35 | Zografski, Vladimir | BUL | 202.7 | 46 – 24 28 – ▲ |
| 8 | 24 | Ito, Daiki | JPN | 200.0 | – – – – – |
| 9 | 25 | Forfang, Johann Andre | NOR | 198.1 | 13 8 – – – |
| 10 | 30 | Tkachenko, Sergey | KAZ | 196.2 | – – 46 30 33 ▲ |
| 11 | 17 | Kos, Lovro | SLO | 195.0 | 21 – – – – |
| 12 | 26 | Mankov, Ilia | RUS | 194.5 | – – – 39 – |
| 13 | 32 | Polasek, Viktor | CZE | 190.7 | – – 39 32 21 ▲ |
| 14 | 7 | Vassilyev, Danil | KAZ | 187.1 | – – – – 45 |
| 15 | 10 | Kozisek, Cestmir | CZE | 186.8 | 60 – 35 42 38 ▲ |
| 16 | 9 | Marusiak, Yevhen | UKR | 186.4 | – – – – – |
| 17 | 12 | Maltsev, Kevin | EST | 185.2 | 59 – 33 – 43 ▲ |
| 18 | 5 | Watanabe, Hiroaki | JPN | 184.7 | – – – – – |
| 19 | 27 | Shimizu, Reruhi | JPN | 183.6 | – – – – – |
| 20 | 20 | Watanabe, Rikuta | JPN | 181.9 | – – – – – |
| 21 | 13 | Soukup, Matthew | CAN | 179.7 | 53 – – – – |
| 22 | 28 | Fujita, Shinnosuke | JPN | 176.4 | – – – – – |
| 23 | 16 | Medwed, Elias | AUT | 175.3 | – – – – – |
| 24 | 21 | Bresadola, Giovanni | ITA | 175.2 | – – – – – |
| 25 | 22 | Lackner, Thomas | AUT | 174.6 | – – – – – |
| 26 | 18 | Pedersen, Robin | NOR | 174.1 | – – – – – |
| 27 | 2 | Larson, Casey | USA | 173.6 | 66 – – – – |
| 28 | 29 | Haare, Anders | NOR | 171.2 | – – – – 25 |
| 29 | 15 | Ipcioglu, Fatih Arda | TUR | 164.3 | – – – – – |
| 30 | 8 | Leitner, Clemens | AUT | 152.0 | – – – – – |
| 31 | 31 | Prevc, Cene | SLO | 82.9 | 22 – – – – |
| 32 | 4 | Bedir, Muhammed Ali | TUR | 80.0 | – – – – – |
| 33 | 1 | Iwasa, Yuken | JPN | 75.0 | 52 – – – – |
| 34 | 14 | Cecon, Francesco | ITA | 71.5 | – – – – – |
| 35 | 6 | Choi, Heung-Chul | KOR | 67.7 | – – – – – |
| 36 | 19 | Kalinichenko, Vitaliy | UKR | 63.9 | – – 40 37 – |
| DSQ | 11 | Urlaub, Andrew | USA | 0.0 | – – – – – |
| DSQ | 3 | Semenic, Anze | SLO | 0.0 | 19 – – – – |
結果
全結果