| 位 | ビブ | 名前 | 国 | 総合 | 調子 |
|---|---|---|---|---|---|
| 1 | 58 | Kraft, Stefan | AUT | 268.5 | 2 2 11 2 2 ▼ |
| 2 | 49 | Leyhe, Stephan | GER | 247.4 | 13 5 4 4 5 ▲ |
| 3 | 55 | Kobayashi, Ryoyu | JPN | 239.0 | 25 3 2 7 15 ▲ |
| 4 | 51 | Prevc, Peter | SLO | 235.7 | 7 22 18 10 7 ▲ |
| 5 | 57 | Geiger, Karl | GER | 234.8 | 1 12 5 5 11 ▶ |
| 6 | 56 | Kubacki, Dawid | POL | 234.2 | 3 1 1 3 3 ▶ |
| 7 | 40 | Zajc, Timi | SLO | 231.8 | 32 10 3 26 17 ▲ |
| 8 | 34 | Hayboeck, Michael | AUT | 226.3 | 20 29 29 18 16 ▶ |
| 9 | 53 | Stoch, Kamil | POL | 225.2 | 4 8 24 1 21 ▼ |
| 10 | 46 | Lanisek, Anze | SLO | 223.5 | 9 14 6 29 17 ▼ |
| 11 | 35 | Koudelka, Roman | CZE | 218.6 | 11 23 34 17 6 ▶ |
| 12 | 28 | Sato, Keiichi | JPN | 216.8 | 21 24 28 21 24 ▶ |
| 13 | 52 | Tande, Daniel Andre | NOR | 214.0 | 16 7 17 13 9 ▶ |
| 14 | 45 | Huber, Daniel | AUT | 212.5 | 18 19 16 19 13 ▶ |
| 15 | 43 | Johansson, Robert | NOR | 212.4 | 26 13 15 15 14 ▲ |
| 16 | 50 | Sato, Yukiya | JPN | 208.5 | 10 18 7 22 1 ▲ |
| 17 | 29 | Pedersen, Robin | NOR | 207.9 | – – – 30 27 |
| 18 | 54 | Lindvik, Marius | NOR | 204.0 | 7 17 10 6 22 ▶ |
| 19 | 41 | Ito, Daiki | JPN | 202.2 | 45 16 20 20 – ▲ |
| 20 | 32 | Kobayashi, Junshiro | JPN | 199.1 | 21 28 23 46 42 ▼ |
| 21 | 47 | Zyla, Piotr | POL | 198.4 | 4 9 8 8 8 ▶ |
| 22 | 48 | Forfang, Johann Andre | NOR | 196.2 | 6 4 13 16 34 ▼ |
| 23 | 42 | Prevc, Domen | SLO | 194.8 | 14 20 27 22 4 ▶ |
| 24 | 36 | Hoerl, Jan | AUT | 193.5 | 24 21 37 28 30 ▼ |
| 25 | 39 | Paschke, Pius | GER | 192.1 | 18 32 26 14 10 ▲ |
| 26 | 24 | Aalto, Antti | FIN | 190.2 | – 31 21 27 43 ▼ |
| 27 | 44 | Schmid, Constantin | GER | 187.7 | 34 5 9 11 12 ▲ |
| 28 | 31 | Klimov, Evgeniy | RUS | 181.9 | – 11 45 24 38 ▶ |
| 29 | 19 | Iwasa, Yuken | JPN | 161.8 | – – – – 28 |
| 30 | 18 | Deschwanden, Gregor | SUI | 152.5 | 37 – – 32 36 ▶ |
| 31 | 23 | Takeuchi, Taku | JPN | 86.2 | – – – – 20 |
| 32 | 30 | Prevc, Cene | SLO | 86.1 | 15 26 19 38 19 ▼ |
| 33 | 4 | Watanabe, Hiroaki | JPN | 85.2 | – – – – – |
| 34 | 33 | Eisenbichler, Markus | GER | 84.2 | – – – 12 26 |
| 35 | 25 | Justin, Rok | SLO | 82.3 | 38 43 40 37 – ▶ |
| 36 | 2 | Kasai, Noriaki | JPN | 80.7 | – – – – – |
| 37 | 38 | Schlierenzauer, Gregor | AUT | 77.4 | 17 15 14 32 33 ▼ |
| 38 | 15 | Aigro, Artti | EST | 76.1 | – – – – 25 |
| 39 | 27 | Nakamura, Naoki | JPN | 75.5 | 43 33 30 – 37 ▶ |
| 40 | 6 | Zniszczol, Aleksander | POL | 74.5 | – 34 41 35 41 ▶ |
| 41 | 21 | Polasek, Viktor | CZE | 73.9 | 27 38 44 40 32 ▼ |
| 42 | 13 | Trofimov, Roman Sergeevich | RUS | 73.7 | 39 35 38 42 39 ▶ |
| 43 | 17 | Woergoetter, Marco | AUT | 71.7 | – – – – 22 |
| 44 | 37 | Peier, Killian | SUI | 71.1 | 50 – – 31 49 ▲ |
| 45 | 9 | Stursa, Vojtech | CZE | 70.2 | – – – 34 40 |
| 46 | 1 | Nikaido, Ren | JPN | 68.3 | – – – – 35 |
| 47 | 16 | Buskum, Andreas Granerud | NOR | 66.8 | 31 39 33 – 44 ▶ |
| 48 | 22 | Boyd-Clowes, Mackenzie | CAN | 66.5 | 40 30 32 – 29 ▶ |
| 49 | 20 | Bickner, Kevin | USA | 63.7 | 35 45 46 39 50 ▶ |
| 50 | 3 | Tochimoto, Shohei | JPN | 32.3 | – – – – 31 |
結果
全結果