NewsLive
ライブティッカー一覧
結果

リザルト コンチ杯: Vikersund – 10.12.2016

全結果
位 ビブ 名前 国 飛距離1 飛距離2 総合
1 78 Prevc, Cene SLO 115.5 114.5 292.5
2 68 Justin, Rok SLO 117.0 114.5 286.4
3 66 Huber, Daniel AUT 111.5 120.0 283.7
4 67 Altenburger, Florian AUT 110.0 117.5 281.8
5 73 Paschke, Pius GER 116.0 114.0 277.8
6 77 Hilde, Tom NOR 107.5 106.5 277.1
7 54 Colloredo, Sebastian ITA 117.0 109.0 276.9
8 65 Aune, Joakim NOR 111.0 109.5 276.7
9 70 Tollinger, Elias AUT 116.5 106.0 275.5
10 76 Ziobro, Jan POL 107.5 111.0 274.1
11 74 Pavlovcic, Bor SLO 119.0 109.0 272.5
12 6 Soeberg, Sigurd Nymoen NOR 102.0 120.0 271.7
12 71 Granerud, Halvor Egner NOR 113.0 119.5 271.7
14 64 Pograjc, Andraz SLO 109.5 109.5 270.3
15 75 Semenic, Anze SLO 103.5 120.5 269.9
16 63 Buskum, Andreas Granerud NOR 108.0 109.0 269.7
17 47 Polasek, Viktor CZE 106.5 115.0 266.6
18 56 Bresadola, Davide ITA 109.0 107.5 262.7
19 60 Huber, Stefan AUT 107.5 111.0 262.2
20 62 Wohlgenannt, Ulrich AUT 104.0 113.5 261.2
21 57 Biela, Stanislaw POL 108.0 104.0 260.8
21 19 Aschenwald, Philipp AUT 109.0 103.0 260.8
23 69 Hoffmann, Felix GER 112.0 108.0 256.8
24 51 Wolny, Jakub POL 109.5 100.0 255.4
25 32 Birchler, Tobias SUI 109.0 109.5 254.7
26 59 Biegun, Krzysztof POL 111.0 102.5 254.3
27 17 Klusek, Bartlomiej POL 106.0 109.0 251.7
28 50 Hamann, Martin GER 108.5 100.5 250.2
29 72 Reisenauer, Janni AUT 110.0 104.5 248.8
30 33 Korhonen, Janne FIN 111.5 98.5 241.7
31 55 Schuler, Andreas SUI 105.0 125.5
32 29 Egloff, Luca SUI 104.5 125.4
33 31 Bazhenov, Aleksandr RUS 107.0 125.3
34 10 Zupancic, Miran SLO 99.5 125.0
35 52 Asikainen, Lauri FIN 105.5 124.5
36 2 Bjerkeengen, Fredrik NOR 97.5 123.7
37 1 Bjoereng, Joacim Oedegaard NOR 98.0 123.4
38 8 Kraus, Marinus GER 99.0 123.3
39 53 Ipcioglu, Fatih Arda TUR 107.0 122.9
40 58 Schmid, Constantin GER 102.0 122.8
41 45 Haukedal, Richard NOR 101.0 122.2
42 12 Choi, Heung-Chul KOR 97.5 121.2
42 21 Mietus, Krzysztof POL 103.5 121.2
44 9 Aalto, Antti FIN 98.0 121.1
45 4 Pedersen, Robin NOR 98.0 120.7
46 28 Lindvik, Marius NOR 104.0 120.3
47 30 Aigro, Artti EST 102.5 119.6
48 46 Sakala, Filip CZE 99.0 118.9
49 42 Kantyka, Przemyslaw POL 98.0 116.9
50 23 Maksimochkin, Mikhail RUS 104.0 116.6
51 36 Fuchs, Tim GER 102.5 116.3
51 14 Brasme, Paul FRA 96.5 116.3
53 35 Naglic, Tomaz SLO 103.5 115.7
53 25 Roch Dupland, Thomas FRA 100.0 115.7
55 49 Tkachenko, Sergey KAZ 101.5 114.7
56 22 Learoyd, Jonathan FRA 102.0 113.7
57 24 Kim, Hyun-Ki KOR 101.0 113.6
58 61 Kozisek, Cestmir CZE 98.5 112.8
59 26 Brown, A J USA 97.0 107.8
60 3 Berger, Lars Brodshaug NOR 91.0 107.3
61 38 Maurer, Joshua CAN 100.5 106.7
62 5 Roee, Espen NOR 91.0 105.9
63 15 Holik, Frantisek CZE 92.5 103.4
64 39 Kalinichenko, Vitaliy UKR 99.0 102.9
65 20 Sokolenko, Konstantin KAZ 96.5 102.4
66 44 Bedir, Muhammed Ali TUR 89.0 99.8
67 48 Wallace, Brian USA 95.0 97.2
68 7 Insam, Alex ITA 90.0 96.7
69 27 Takehana, Kenta JPN 90.5 95.6
70 43 Karpenko, Nikolay KAZ 86.5 93.5
72 13 Lauchlan, Nigel CAN 84.0 91.1
73 16 Reid, Rogan CAN 88.0 89.7
74 41 Maltsev, Kevin EST 85.0 89.2
75 37 Mattoon, Nicholas USA 91.5 87.5
76 40 Lee, Ju-Chan KOR 85.0 83.1
DSQ 11 Marusiak, Yevhen UKR 0.0
DNS 18 Boyarintsev, Vladislav RUS 0.0