| 位 | ビブ | 名前 | 国 | 総合 | 調子 |
|---|---|---|---|---|---|
| 1 | Weissflog, Jens | GER | 253.4 | 3 – – – 1 | |
| 2 | Bredesen, Espen | NOR | 244.0 | 1 2 1 2 9 ▼ | |
| 3 | Nishikata, Jinya | JPN | 238.2 | 19 4 – – 16 ▲ | |
| 4 | Goldberger, Andreas | AUT | 227.4 | 5 46 6 12 2 ▲ | |
| 5 | Kasai, Noriaki | JPN | 222.9 | 2 1 – – 6 ▶ | |
| 6 | Thoma, Dieter | GER | 220.1 | 13 3 – – 4 ▲ | |
| 7 | Hakala, Vesa | FIN | 179.2 | – – – – 32 | |
| 8 | Sakala, Jaroslav | CZE | 174.1 | 11 7 2 1 12 ▲ | |
| 9 | Berg, Oeyvind | NOR | 173.4 | 45 – – – 24 | |
| 10 | Soininen, Jani | FIN | 169.5 | 14 24 – – 14 ▼ | |
| 11 | Cecon, Roberto | ITA | 161.8 | 4 5 3 4 24 ▼ | |
| 11 | Sasaki, Takayuki | JPN | 161.8 | – – – – 43 | |
| 13 | Yasuzaki, Naoki | JPN | 161.2 | – – – – 34 | |
| 14 | Harada, Masahiko | JPN | 158.2 | 48 52 – – 4 ▲ | |
| 15 | Higashi, Akira | JPN | 155.8 | – – – – 40 | |
| 16 | Jardin, Ruddy | FRA | 154.4 | – 41 31 – 35 ▲ | |
| 17 | Vettori, Ernst | AUT | 148.6 | 37 – 45 17 44 ▲ | |
| 18 | Kuttin, Heinz | AUT | 147.0 | 7 13 15 9 8 ▶ | |
| 19 | Dluhos, Ladislav | CZE | 144.5 | 34 18 11 7 18 ▲ | |
| 20 | Ottesen, Lasse | NOR | 144.0 | 50 22 4 3 36 ▲ | |
| 21 | Jean-Prost, Nicolas | FRA | 143.9 | 46 – 29 – 13 ▲ | |
| 22 | Krompolc, Zbynek | CZE | 142.6 | – 12 18 8 19 ▶ | |
| 23 | Mollard, Didier | FRA | 140.7 | 22 37 – – 6 ▶ | |
| 24 | Norota, Yoshikazu | JPN | 140.3 | – – – – 26 | |
| 25 | Sato, Masayuki | JPN | 139.8 | – – – – 52 | |
| 26 | Rathmayr, Werner | AUT | 139.1 | 35 19 11 11 28 ▲ | |
| 27 | Higashi, Kazuhiro | JPN | 138.7 | – – – – – | |
| 28 | Sakurai, Hitoshi | JPN | 137.4 | – – – – 20 | |
| 29 | Okabe, Takanobu | JPN | 136.8 | 8 8 – – 10 ▶ | |
| 30 | Schallert, Gerhard | AUT | 136.3 | – – – – 45 | |
| 31 | Suda, Kenji | JPN | 135.5 | – – – – 10 | |
| 32 | Horngacher, Stefan | AUT | 125.1 | 18 16 43 35 17 ▼ | |
| 33 | Freiholz, Sylvain | SUI | 123.1 | 26 37 – – 27 ▼ | |
| 34 | Vaeaetaeinen, Janne | FIN | 115.9 | 24 10 10 31 31 ▼ | |
| 35 | Saito, Hiroya | JPN | 109.8 | 23 – – – 15 | |
| 36 | Brendryen, Helge | NOR | 66.6 | – – – – 48 | |
| 37 | Sakaguchi, Shohei | JPN | 65.2 | – – – – 21 | |
| 38 | Higashino, Masayoshi | JPN | 64.1 | – – – – 40 | |
| 39 | Shibuya, Jyun | JPN | 62.7 | – – – – 37 | |
| 40 | Parma, Jiri | CZE | 60.8 | 31 15 7 15 3 ▲ | |
| 41 | Delaup, Steve | FRA | 59.8 | – – 40 33 51 ▶ | |
| 42 | Mathiesen, Hein Arne | NOR | 59.3 | – – – – 54 | |
| 43 | Trunz, Martin | SUI | 59.1 | – 36 48 26 28 ▲ | |
| 44 | Svagerko, Martin | SVK | 58.4 | 39 – 17 18 37 ▶ | |
| 45 | Raska, Jiri | CZE | 57.6 | – – 36 49 45 ▼ | |
| 46 | Jez, Frantisek | CZE | 57.1 | 36 25 30 30 22 ▶ | |
| 47 | Zuend, Stefan | SUI | 56.9 | – 26 – – 53 | |
| 48 | Huber, Klaus | AUT | 56.6 | – – – – 33 | |
| 49 | Gay, Jerome | FRA | 56.0 | 41 – 33 – 22 ▲ | |
| 50 | Miyahira, Hideharu | JPN | 55.0 | – – – – 40 | |
| 51 | Haim, Werner | AUT | 50.2 | 40 14 27 – 50 ▼ | |
| 52 | Lockyer, John | CAN | 49.2 | – – – – 37 | |
| 53 | Ashimoto, Yuhji | JPN | 43.5 | – – – – 45 | |
| 54 | Johnsen, Hakon | NOR | 43.3 | – – – – 28 |
結果
全結果